Both ways 1

🇵🇬Papua New Guinean kina · Babruysk — Currency exchange map

Exchange rates in Babruysk today

Indicative rates, not an offer. Averaged from real buy and sell prices.

USDT/USD 1.032 / 1.062 USD 1 USD = 0.941 / 0.969 USDT
USDT 3.10 / 3.19 BYN 1 BYN = 0.313 / 0.323 USDT
USD 2.98 / 3.03 BYN 1 BYN = 0.331 / 0.336 USD
EUR 3.23 / 3.30 BYN 1 BYN = 0.303 / 0.310 EUR
RUB 0.0352 / 0.0359 BYN 1 BYN = 27.82 / 28.38 RUB
PLN 0.737 / 0.752 BYN 1 BYN = 1.33 / 1.36 PLN
UAH 0.0654 / 0.0667 BYN 1 BYN = 14.99 / 15.29 UAH
CNY 0.443 / 0.452 BYN 1 BYN = 2.21 / 2.26 CNY
BTC 61 657 USD▼ 3.29% · 24h
GOLD 3 581.85 USD▼ 4.09% · 24h

Nearby exchange points in Babruysk

Use the filter to find what you want to exchange.

Loading...

No results were found for the selected filters. Create your own listing in under a minute. Select the currencies, exchange method, and city. Arrange the deal directly with another user.

© 2026 SwapGo.me. Information-only venue. Republishing our content requires a link to SwapGo.me. Legal Disclaimer